2010BULL SALE LISTING
Click Here for Sale Bull Images
'D' SPRING BULLS| Primary Id | Birth Date | Sire | Dam | EBV Link / Pedigree |
| TOLD101E | 6/12/2008 | BLUEGRASS | TOLA81E | View |
| TOLD102E | 6/12/2008 | PLATINUM ULTRA | PKU298E | View |
| TOLD104E | 9/12/2008 | PLATINUM ULTRA | PKU298E | View |
| TOLD107E | 10/12/2008 | GMK | OAUR627E | View |
| TOLD111E | 11/12/2008 | DUKE 835 | MRZ62E | View |
| TOLD116E | 11/12/2008 | WESTERN SPUR | MRY91E | View |
| TOLD118E | 12/12/2008 | WESTERN SPUR | IJBA4E | View |
| TOLD119E | 12/12/2008 | WESTERN SPUR | MRY77E | View |
| TOLD121E | 12/12/2008 | BLUEGRASS | TOLA103E | View |
| TOLD123E | 12/12/2008 | BLUEGRASS | TOLA81E | View |
| TOLD126E | 13/12/2008 | WESTERN SPUR | TOLZ1809E | View |
| TOLD127E | 13/12/2008 | WESTERN SPUR | FENY120D | View |
| TOLD130E | 13/12/2008 | WESTERN SPUR | MRY13E | View |
| TOLD134E | 13/12/2008 | BLUEGRASS | TOLA129E | View |
| TOLD135E | 13/12/2008 | WESTERN SPUR | TOLZ1809E | View |
| TOLD137E | 14/12/2008 | WESTERN SPUR | FENY120D | View |
| TOLD138E | 18/12/2008 | COOLEY | TOLY655E | View |
| TOLD139E | 15/12/2008 | BLUEGRASS | TOLZ1832E | View |
| TOLD142E | 15/12/2008 | WESTERN SPUR | TOLY77E | View |
| TOLD144E | 16/12/2008 | WESTERN SPUR | MRY44E | View |
| TOLD145E | 16/12/2008 | BLUEGRASS | TOLZ823E | View |
| TOLD146E | 16/12/2008 | GMK | OAUR627E | View |
| TOLD147E | 16/12/2008 | BLUEGRASS | TOLZ1832E | View |
| TOLD190E | 13/08/2008 | GMK | OAUR627E | View |
| TOLD192E | 14/08/2008 | WESTERN SPUR | MRY13E | View |
| TOLD194E | 15/08/2008 | PINAY | MRX30E | View |
| TOLD196E | 16/08/2008 | WESTERN SPUR | MRY74E | View |
| TOLD197E | 17/08/2008 | PINAY | MRX66E | View |
| TOLD235E | 18/08/2008 | PINAY | TOLZ1801E | View |
| TOLD236E | 19/08/2008 | WESTERN SPUR | MRY74E | View |
| TOLD240E | 20/08/2008 | BLUEGRASS | TOLZ1832E | View |
| TOLD243E | 21/08/2008 | PINAY | MRX66E | View |
| TOLD244E | 22/08/2008 | WESTERN SPUR | MRY74E | View |
| TOLD246E | 23/08/2008 | WESTERN SPUR | MRY74E | View |
| TOLD247E | 24/08/2008 | RIO BRAVO | TOLA5E | View |
| TOLD249E | 25/08/2008 | PINAY | MRX30E | View |
| TOLD250E | 26/08/2008 | RIO BRAVO | A1SA102E | View |
| TOLD254E | 2/09/2008 | PERFORMER | A1SA17E | View |
| TOLD255E | 2/09/2008 | PERFORMER | TOLY672E | View |
| TOLD257E | 8/09/2008 | MONTANA SILVER | TOLZ823E | View |
| TOLD262E | 26/07/2008 | BLUEGRASS | TOLA143E | View |
| TOLD266E | 20/07/2008 | BLUEGRASS | TOLZ1810E | View |
| TOLD269E | 24/07/2008 | BLUEGRASS | TOLA128E | View |
| TOLD270E | 19/07/2008 | WESTERN SPUR | MRY74E | View |
| TOLD274E | 16/12/2008 | DUKE 835 | MRZ68E | View |
| TOLD275E | 16/12/2008 | WESTERN SPUR | Y077MR | View |
| TOLD278E | 16/12/2008 | WESTERN SPUR | FENY120D | View |
| TOLD281E | 18/12/2008 | BLUEGRASS | TOLZ823E | View |
| TOLD284E | 19/12/2008 | BLUEGRASS | TOLZ823E | View |
| TOLD286 | 20/12/2008 | BLUEGRASS | FENZ62E | View |
| TOLD287 | 20/12/2008 | PLATINUM ULTRA | PKU298E | View |
| TOLD288 | 20/12/2008 | DUKE 835 | MRZ46E | View |
| TOLD291 | 22/12/2008 | BLUEGRASS | FENY101E | View |
| TOLD293 | 22/12/2008 | BLUEGRASS | FENZ62E | View |
| TOLD294 | 24/12/2008 | BLUEGRASS | TOLA129E | View |
| TOLD296 | 27/12/2008 | BLUEGRASS | FENY101E | View |
| TOLD298 | 24/07/2008 | WESTERN SPUR | TOLY670E | View |
'E' AUTUMN BULLS
| Primary Id | Birth Date | Sire | Dam | EBV Link / Pedigree |
| TOLE201 | 16/01/2009 | PERFORMER | A1SZ147E | View |
| TOLE202 | 19/01/2009 | PERFORMER | TOLB171E | View |
| TOLE204 | 23/01/2009 | PERFORMER | A1SA737E | View |
| TOLE208 | 25/01/2009 | PERFORMER | TOLC86E | View |
| TOLE209 | 26/01/2009 | PERFORMER | A1SA747E | View |
| TOLE210 | 26/01/2009 | PERFORMER | A1SA724E | View |
| TOLE211 | 27/01/2009 | PERFORMER | A1SA705E | View |
| TOLE212 | 28/01/2009 | PERFORMER | A1SA729E | View |
| TOLE213 | 31/01/2009 | PERFORMER | A1SA58E | View |
| TOLE215 | 4/02/2009 | PERFORMER | TOLB25E | View |
| TOLE216 | 8/02/2009 | PINAY | MRA126E | View |
| TOLE224 | 15/02/2009 | WESTERN EDGE | A1SA12E | View |
| TOLE236 | 27/02/2009 | B012HAS | MRY75E | View |
| TOLE251 | 7/03/2009 | B012HAS | MRA228E | View |
| TOLE255 | 13/01/2009 | GMK | OAUR627E | View |
